
Command Line: diskspd.exe -c100G -t8 -si -b4K -d30 -L -o16 -w100 -D -h c:\testfile.dat

Input parameters:

	timespan:   1
	-------------
	duration: 30s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	gathering IOPS at intervals of 1000ms
	random seed: 0
	path: 'c:\testfile.dat'
		think time: 0ms
		burst size: 0
		software cache disabled
		hardware write cache disabled, writethrough on
		performing write test
		block size: 4KiB
		using interlocked sequential I/O (stride: 4KiB)
		number of outstanding I/O operations per thread: 16
		threads per file: 8
		using I/O Completion Ports
		IO priority: normal

System information:

	computer name: WIN-DDCHLMB5LI3
	start time: 2022/06/07 12:59:29 UTC

Results for timespan 1:
*******************************************************************************

actual test time:	30.00s
thread count:		8
proc count:		8

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   3.54%|   0.73%|    2.81%|  96.46%
   1|   6.25%|   0.36%|    5.89%|  93.75%
   2|   6.72%|   1.04%|    5.68%|  93.28%
   3|   2.97%|   0.57%|    2.40%|  97.03%
   4|   3.33%|   0.68%|    2.66%|  96.67%
   5|   3.75%|   0.94%|    2.81%|  96.25%
   6|   3.65%|   0.68%|    2.97%|  96.35%
   7|   3.07%|   0.42%|    2.66%|  96.93%
-------------------------------------------
avg.|   4.16%|   0.68%|    3.48%|  95.84%

Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | IopsStdDev | LatStdDev |  file
------------------------------------------------------------------------------------------------------------------
     0 |       129646592 |        31652 |       4.12 |    1055.05 |   15.164 |      39.58 |     1.688 | c:\testfile.dat (100GiB)
     1 |       128827392 |        31452 |       4.10 |    1048.38 |   15.260 |      38.46 |     1.829 | c:\testfile.dat (100GiB)
     2 |       127574016 |        31146 |       4.06 |    1038.18 |   15.411 |      38.35 |     2.045 | c:\testfile.dat (100GiB)
     3 |       129564672 |        31632 |       4.12 |    1054.38 |   15.173 |      40.19 |     1.697 | c:\testfile.dat (100GiB)
     4 |       128974848 |        31488 |       4.10 |    1049.58 |   15.243 |      40.18 |     1.832 | c:\testfile.dat (100GiB)
     5 |       128983040 |        31490 |       4.10 |    1049.65 |   15.241 |      41.41 |     1.820 | c:\testfile.dat (100GiB)
     6 |       128815104 |        31449 |       4.09 |    1048.28 |   15.261 |      41.16 |     1.919 | c:\testfile.dat (100GiB)
     7 |       128991232 |        31492 |       4.10 |    1049.72 |   15.239 |      40.63 |     1.836 | c:\testfile.dat (100GiB)
------------------------------------------------------------------------------------------------------------------
total:        1031376896 |       251801 |      32.79 |    8393.23 |   15.248 |     318.82 |     1.837

Read IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | IopsStdDev | LatStdDev |  file
------------------------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     4 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     5 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     6 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     7 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
------------------------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A

Write IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | IopsStdDev | LatStdDev |  file
------------------------------------------------------------------------------------------------------------------
     0 |       129646592 |        31652 |       4.12 |    1055.05 |   15.164 |      39.58 |     1.688 | c:\testfile.dat (100GiB)
     1 |       128827392 |        31452 |       4.10 |    1048.38 |   15.260 |      38.46 |     1.829 | c:\testfile.dat (100GiB)
     2 |       127574016 |        31146 |       4.06 |    1038.18 |   15.411 |      38.35 |     2.045 | c:\testfile.dat (100GiB)
     3 |       129564672 |        31632 |       4.12 |    1054.38 |   15.173 |      40.19 |     1.697 | c:\testfile.dat (100GiB)
     4 |       128974848 |        31488 |       4.10 |    1049.58 |   15.243 |      40.18 |     1.832 | c:\testfile.dat (100GiB)
     5 |       128983040 |        31490 |       4.10 |    1049.65 |   15.241 |      41.41 |     1.820 | c:\testfile.dat (100GiB)
     6 |       128815104 |        31449 |       4.09 |    1048.28 |   15.261 |      41.16 |     1.919 | c:\testfile.dat (100GiB)
     7 |       128991232 |        31492 |       4.10 |    1049.72 |   15.239 |      40.63 |     1.836 | c:\testfile.dat (100GiB)
------------------------------------------------------------------------------------------------------------------
total:        1031376896 |       251801 |      32.79 |    8393.23 |   15.248 |     318.82 |     1.837



total:
  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |        N/A |      6.983 |      6.983
   25th |        N/A |     14.552 |     14.552
   50th |        N/A |     15.318 |     15.318
   75th |        N/A |     15.922 |     15.922
   90th |        N/A |     16.262 |     16.262
   95th |        N/A |     16.765 |     16.765
   99th |        N/A |     22.250 |     22.250
3-nines |        N/A |     29.745 |     29.745
4-nines |        N/A |     41.130 |     41.130
5-nines |        N/A |     43.950 |     43.950
6-nines |        N/A |     46.293 |     46.293
7-nines |        N/A |     46.293 |     46.293
8-nines |        N/A |     46.293 |     46.293
9-nines |        N/A |     46.293 |     46.293
    max |        N/A |     46.293 |     46.293
